Technical Features :
Impeller Diameters : 120mm;
Motor Type : AC capacitor Motor ;
Housing Material :Galvanized Metal Sheet ;
Impeller Material : Aluminum Alloy ;
Bearing Type: Ball bearing ;
Operation Temperature : – 25 ℃ ~ +60 ℃ .

| Model | Dimension(mm) | Voltage | Frequency | Power | Speed | Pressure | Airflow | Noise | ||||
| A | B | C | D | L | V | Hz | W | rpm | mmH2O/Pa | m³/h | dB(A) | |
| LWCA-120180S-10 | 180 | 195 | 210 | 108 | 75 | 220 | 50 | 40 | 1410 | 9.9/99 | 520 | 54 |
| LWCA-120350S-10 | 350 | 365 | 380 | 108 | 75 | 220 | 50 | 60 | 1350 | 9.8/98 | 968 | 58 |
| LWCA-120500S-10 | 500 | 515 | 530 | 108 | 75 | 220 | 50 | 62 | 1100 | 10.0/100 | 1055 | 59 |
| LWCA-120560S-10 | 560 | 575 | 590 | 108 | 75 | 220 | 50 | 70 | 1050 | 9.9/99 | 1310 | 60 |
| LWCA-120700S-10 | 700 | 715 | 730 | 108 | 75 | 220 | 50 | 78 | 980 | 9.8/101 | 1450 | 61 |
| LWCA-120780S-10 | 780 | 795 | 810 | 108 | 75 | 220 | 50 | 85 | 960 | 9.6/96 | 1620 | 63 |
| LWCA-120900S-10 | 900 | 915 | 930 | 108 | 75 | 220 | 50 | 97 | 950 | 9.5/105 | 1800 | 65 |














Reviews
There are no reviews yet.