Technical Features :
Impeller Diameters : 110mm;
Motor Type : AC capacitor Motor ;
Housing Material :Galvanized Metal Sheet ;
Impeller Material : Aluminum Alloy ;
Bearing Type: Ball bearing ;
Operation Temperature : – 25 ℃ ~ +60 ℃ .

| Model | Dimension(mm) | Voltage | Frequency | Power | Speed | Pressure | Airflow | Noise | ||||
| A | B | C | D | L | V | Hz | W | rpm | mmH2O/Pa | m³/h | dB(A) | |
| LWCA-110180S-10 | 180 | 195 | 210 | 108 | 75 | 220 | 50 | 45 | 1460 | 9.5/95 | 525 | 51 |
| LWCA-110350S-10 | 350 | 365 | 380 | 108 | 75 | 220 | 50 | 70 | 1380 | 9.2/92 | 956 | 53 |
| LWCA-110500S-10 | 500 | 515 | 530 | 108 | 75 | 220 | 50 | 100 | 1240 | 8.9/89 | 1270 | 58 |
| LWCA-110700S-10 | 750 | 765 | 780 | 108 | 75 | 220 | 50 | 120 | 1225 | 10.0/100 | 1750 | 60 |














Reviews
There are no reviews yet.