30mm DC 12V 24V Cross Flow Fans

  • Model NO. LWCD-30 Series
  • Delivery FOB/ EXW/ FCA /CIF
  • Minimum Order Quantity 100 packs
  • Supply Ability 50000 packs / Month
  • Country of Origin China
  • Stock Time 18-23 Days
Category:

Technical Features :

Motor Type : BLDC Motor with 0~10V / PWM speed Control ;
Material : Aluminum Alloy ;
Bearing Type: Ball bearing ;
Operation Temperature : – 25 ℃ ~ +60 ℃ .

Model Dimention(mm) Voltage/
Frequency
Current Speed Pressure Airflow Noise Blower
A B C V/HZ A rpm Pa m³/h dB(A)
LWCD-3090L-10 145 132 98 12 0.1 3000 17  35 29 single
LWCD-3090M-10 24 0.05 3000 17  35 29 single
LWCD-30120L-10 207 194 160 12 0.12 2800 15  42 30 single
LWCD-30120M-10 24 0.07 2800 15  42 30 single
LWCD-30190L-10 245 232 198 12 0.14 2700 14  52 31 single
LWCD-30190M-10 24 0.08 2700 14  52 31 single
LWCD-30250L-10 295 282 248 12 0.16 2600 14  65 32 single
LWCD-30250M-10 24 0.09 2600 14  65 32 single
LWCD-30290L-10 347 334 300 12 0.18 2500 13  72 33 single
LWCD-30290M-10 24 0.09 2500 13  72 33 single
LWCD-30350L-10 399 386 352 12 0.2 2400 13  84 34 single
LWCD-30350M-10 24 0.1 2400 13  84 34 single
LWCD-30530M-20 585.5 542 530 24 0.12 2500 17 72 33 double
LWCD-30610M-20 665.5 622 610 24 0.16 2450 17 85 32 double
LWCD-30650M-20 705.5 662 650 24 0.17 2400 16 90 34 double
LWCD-30718M-20 773.5 730 718 24 0.18 2400 16 98 35 double
LWCD-30800M-30 855.5 812 800 24 0.19 2400 16 110 36 triple
LWCD-30854M-30 909.5 866 854 24 0.22 2400 16 120 36 triple
LWCD-30920M-30 975.5 932 920 24 0.22 2400 16 129 37 triple
LWCD-30986M-30 1041.5 998 986 24 0.27 2400 16 138 37 triple
LWCD-301082M-30 1137.5 1097 1082 24 0.31 2400 16 152 38 triple



Model NO.

LWCD-30 Series

Delivery

FOB/ EXW/ FCA /CIF

Minimum Order Quantity

100 packs

Supply Ability

50000 packs / Month

Country of Origin

China

Stock Time

18-23 Days

Reviews

There are no reviews yet.

Be the first to review “30mm DC 12V 24V Cross Flow Fans”

Your email address will not be published. Required fields are marked *

Scroll to Top