48mm AC cross flow fan impeller

  • Model NO. LWCA-48 Series
  • Delivery FOB/ EXW/ FCA /CIF
  • Minimum Order Quantity 100 packs
  • Supply Ability 50000 packs / Month
  • Country of Origin China
  • Stock Time 18-23 Days

Technical Features :

Impeller Diameters : 48mm;

Motor Type : AC Shaded Pole Motor ;
Housing Material :Galvanized Metal Sheet ;

Impeller Material : Aluminum Alooy ;
Bearing Type: Ball bearing ;
Operation Temperature : – 25 ℃ ~ +60 ℃ .

Model Dimention(mm) Voltage Frequency Power Speed Pressure Airflow Noise
A B C V Hz W RPM mmH2O/Pa m³/h dB(A)
LWCA-AC48100 150 66 99 220 50 7.5 1800 30 64 36
LWCA-AC48150 200 114 150 220 50 11 1600 28 81 33
LWCA-AC48187 246 154 189 220 50 18 1500 26 105 32
LWCA-AC48240 298 206 240 220 50 29 2400 40 168 46
LWCA-AC48250 310 216 252 220 50 29 2400 40 213 46
LWCA-AC48300 361 269 303 220 50 30 2000 35 264 40
LWCA-AC48350 413 314 348 220 50 35 2200 38 307 43
LWCA-AC48420 483 384 418 220 50 35 2000 35 343 44
LWCA-48240S-20 584 208 572 220 50 43 2300 34 370 42
LWCA-48300S-20 706 269 694 220 50 46 2100 33 350 40
LWCA-48350S-20 796 314 784 220 50 47 1500 28 280 38
LWCA-48420S-20 936 384 924 220 50 47 1350 25 270 36
Model NO.

LWCA-48 Series

Delivery

FOB/ EXW/ FCA /CIF

Minimum Order Quantity

100 packs

Supply Ability

50000 packs / Month

Country of Origin

China

Stock Time

18-23 Days

Reviews

There are no reviews yet.

Be the first to review “48mm AC cross flow fan impeller”

Your email address will not be published. Required fields are marked *

Scroll to Top