Technical Features :
Impeller Diameters : 60mm;
Motor Type : AC Shaded Pole Motor ;
Housing Material :Galvanized Metal Sheet ;
Impeller Material : Aluminum Alooy ;
Bearing Type: Ball bearing ;
Operation Temperature : – 25 ℃ ~ +60 ℃ .

| Model | Dimension(mm) | Voltage | Frequency | Power | Speed | Pressure | Airflow | Noise | ||||
| A | B | C | D | L | v | Hz | W | rpm | mmH2O/Pa | m³/h | dB(A) | |
| LWCA-60120S-10 | 120 | 123 | 135 | 56 | 16 | 220 | 50 | 20 | 2600 | 7.2/72 | 110 | 51 |
| LWCA-60180S-10 | 180 | 183 | 195 | 56 | 16 | 220 | 50 | 21 | 1750 | 6.1/61 | 120 | 46 |
| LWCA-60240S-10 | 240 | 243 | 255 | 60 | 20 | 220 | 50 | 40 | 2500 | 7.0/70 | 220 | 48 |
| LWCA-60300S-10 | 300 | 303 | 315 | 60 | 20 | 220 | 50 | 51 | 2700 | 7.5/75 | 290 | 55 |
| LWCA-60360S-10 | 360 | 363 | 375 | 68 | 30 | 220 | 50 | 35 | 1450 | 5.3/53 | 185 | 41 |
| LWCA-60420S-10 | 420 | 423 | 435 | 68 | 30 | 220 | 50 | 55 | 2300 | 7.1/71 | 340 | 50 |
| LWCA-60480S-10 | 480 | 483 | 495 | 80 | 40 | 220 | 50 | 56 | 2100 | 6.8/68 | 355 | 49 |
| Model | Dimension(mm) | Voltage | Frequency | Power | Speed | Pressure | Airflow | Noise | |||
| A | B | C | L | V | Hz | W | rpm | mmH2O/Pa | m³/h | dB(A) | |
| LWCA-60120S-20 | 120 | 355 | 360 | 22 | 220 | 50 | 30 | 2300 | 5.2/52 | 140 | 42 |
| LWCA-60180S-20 | 180 | 485 | 590 | 22 | 220 | 50 | 33 | 2200 | 5.4/54 | 260 | 43 |
| LWCA-60240S-20 | 240 | 585 | 590 | 25 | 220 | 50 | 47 | 2000 | 5.7/57 | 300 | 45 |
| LWCA-60300S-20 | 300 | 795 | 200 | 25 | 220 | 50 | 39 | 1650 | 6.5/65 | 420 | 47 |












Reviews
There are no reviews yet.