Technical Features :
Impeller Diameters : 45mm;
Fan length : Up to 1056mm ;
Motor Type : AC Shaded Pole Motor ;
Housing Material :Galvanized Metal Sheet ;
Impeller Material : Aluminum Alooy ;
Bearing Type: Ball bearing ;
Operation Temperature : – 25 ℃ ~ +60 ℃ .

| Model | Dimention(mm) | Voltage | Frequency | Power | Speed | Pressure | Airflow | Noise | ||
| A | B | C | V | Hz | W | RPM | mmH2O/Pa | m³/h | dB(A) | |
| LWCA-45120S-10 | 120 | 126 | 45 | 220 | 50 | 15 | 2200 | 6.7/67 | 83 | 41 |
| LWCA-45180S-10 | 180 | 186 | 45 | 220 | 50 | 27 | 2350 | 7.2/72 | 135 | 43 |
| LWCA-45240S-10 | 240 | 246 | 45 | 220 | 50 | 33 | 2200 | 6.9/69 | 180 | 43 |
| LWCA-45300S-10 | 300 | 306 | 54 | 220 | 50 | 33 | 2100 | 6.9/69 | 204 | 48 |
| LWCA-45360S-10 | 360 | 366 | 54 | 220 | 50 | 42 | 1800 | 6.8/68 | 235 | 51 |
| LWCA-4512S-20 | 120 | 340 | 346 | 220 | 50 | 30 | 2300 | 5.7/57 | 158 | 43 |
| LWCA-45420S-20 | 180 | 480 | 486 | 220 | 50 | 33 | 2200 | 6.2/62 | 219 | 45 |
| LWCA-45240S-20 | 240 | 580 | 586 | 220 | 50 | 47 | 2000 | 6.5/65 | 329 | 46 |
| LWCA-45300S-20 | 300 | 700 | 706 | 220 | 50 | 39 | 1650 | 4.7/47 | 348 | 47 |














Reviews
There are no reviews yet.