Technical Features :
Impeller Diameters : 150mm;
Motor Type : AC capacitor Motor ;
Housing Material :Galvanized Metal Sheet ;
Impeller Material : Aluminum Alloy ;
Bearing Type: Ball bearing ;
Operation Temperature : – 25 ℃ ~ +60 ℃ .

| Model | Dimension(mm) | Voltage | Frequency | Power | Speed | Pressure | Airflow | Noise | ||||
| A | B | C | D | L | V | Hz | W | rpm | mmH2O/Pa | m³/h | dB(A) | |
| LWCA-150180S-10 | 260 | 270 | 298 | 108 | 75 | 220 | 50 | 95 | 1160 | 9.9/99 | 1080 | 58 |
| LWCA-150350S-10 | 350 | 368 | 388 | 108 | 75 | 220 | 50 | 125 | 1130 | 9.8/98 | 1460 | 59 |
| LWCA-150500S-10 | 500 | 518 | 538 | 108 | 75 | 220 | 50 | 165 | 1050 | 10.0/100 | 2050 | 61 |
| LWCA-150700S-10 | 700 | 718 | 732 | 112 | 78 | 220 | 50 | 225 | 1000 | 10.2/102 | 2850 | 64 |
| LWCA-150900S-10 | 900 | 918 | 938 | 125 | 90 | 220 | 50 | 285 | 960 | 9.2/92 | 3250 | 68 |
| LWCA-1501200S-10 | 1200 | 1215 | 1235 | 200 | 150 | 220 | 50 | 335 | 900 | 9.1/91 | 4250 | 71 |














Reviews
There are no reviews yet.